For details on the response codes and other reference codes for the APIs, you may refer table below or download the Excel reference table at Reference Codes.
FPX #
Response Code | Status |
---|---|
00 | Approved |
03 | Invalid Merchant |
05 | Invalid Seller Or Acquiring Bank Code |
09 | Transaction Pending |
12 | Invalid Transaction |
13 | Invalid Amount |
14 | Invalid Buyer Account |
1A | Buyer Session Timeout At Internet Banking Login Page |
1B | Buyer Failed To Provide The Necessary Info To Login To Internet Banking Login Page |
1C | Buyer Choose Cancel At Login Page |
1D | Buyer Session Timeout At Account Selection Page |
1E | Buyer Failed To Provide The Necessary Info At Account Selection Page |
1F | Buyer Choose Cancel At Account Selection Page |
1G | Buyer Session Timeout At TAC Request Page |
1H | Buyer Failed To Provide The Necessary Info At TAC Request Page |
1I | Buyer Choose Cancel At TAC Request Page |
1J | Buyer Session Timeout At Confirmation Page |
1K | Buyer Failed To Provide The Necessary Info At Confirmation Page |
1L | Buyer Choose Cancel At Confirmation Page |
1M | Internet Banking Session Timeout |
20 | Invalid Response |
2A | Transaction Amount Is Lower Than Minimum Limit |
2X | Transaction Is Canceled By Merchant |
30 | Format Error |
31 | Invalid Bank |
39 | No Credit Account |
45 | Duplicate Seller Order Number |
46 | Invalid Seller Exchange Or Seller |
47 | Invalid Currency |
48 | Maximum Transaction Limit Exceeded |
49 | Merchant Specific Limit Exceeded |
50 | Invalid Seller for Merchant Specific Limit |
51 | Insufficient Funds |
53 | No Buyer Account Number |
57 | Transaction Not Permitted |
58 | Transaction To Merchant Not Permitted |
70 | Invalid Serial Number |
76 | Transaction Not Found |
77 | Invalid Buyer Name Or Buyer ID |
78 | Decryption Failed |
79 | Host Decline When Down |
80 | Buyer Cancel Transaction |
83 | Invalid Transaction Model |
84 | Invalid Transaction Type |
85 | Internal Error At Bank System |
87 | Debit Failed Exception Handling |
88 | Credit Failed Exception Handling |
89 | Transaction Not Received Exception Handling |
90 | Bank Internet Banking Unavailable |
92 | Invalid Buyer Bank |
96 | System Malfunction |
98 | MAC Error |
99 | Pending Authorization (Applicable for B2B model) |
BB | Blocked Bank |
BC | Transaction Cancelled by Customer |
DA | Invalid Application Type |
DB | Invalid Email Format |
DC | Invalid Maximum Frequency |
DD | Invalid Frequency Mode |
DE | Invalid Expiry Date |
DF | Invalid e-Mandate Buyer Bank ID |
FE | Internal Error |
OE | Transaction Rejected As Not In FPX Operating Hours |
OF | Transaction Timeout |
SB | Invalid Acquiring Bank Code |
XA | Invalid Source IP Address (Applicable for B2B2 model) |
XB | Invalid Seller Exchange IP |
XC | Seller Exchange Encryption Error |
XE | Invalid Message |
XF | Invalid Number Of Orders |
XI | Invalid Seller Exchange |
XM | Invalid FPX Transaction Model |
XN | Transaction Rejected Due To Duplicate Seller Exchange Order Number |
XO | Duplicate Exchange Order Number |
XS | Seller Does Not Belong To Exchange |
XT | Invalid Transaction Type |
XW | Seller Exchange Date Difference Exceeded |
Card #
Note: This is applicable for one-time card payment, credit card instalment payment and auto debit (subscription payment).
Response Code | Status |
---|---|
00 | Approved |
01 | Refer To Issuer |
02 | Refer To Issuer, special condition |
03 | Invalid Merchant ID |
04 | Pick Up Card |
05 | Do Not Honour |
06 | Error |
07 | Pick Up Card, special condition |
08 | Check Signature/Id or Honor with ID |
10 | Partial Approval |
11 | VIP Approval |
12 | Invalid Transaction |
13 | Invalid Amount |
14 | Invalid Card No |
15 | Invalid Issuer |
16 | Approved to update track 3 (Reserved) |
17 | Customer Cancellation (Reversal only) |
19 | Re-enter Transaction |
21 | No Transactions |
22 | Related Transaction Error; Suspected Malfunction |
23 | Invalid/Unacceptable Transaction Fee |
24 | Invalid Currency Code |
25 | Terminated/Inactive card |
30 | Message Format Error |
31 | Bank ID Not Found |
32 | Partial Reversal |
38 | PIN Try Limit Exceeded |
41 | Card Reported Lost |
43 | Stolen Card |
44 | PIN Change Require |
45 | Card Not Activated For Use |
51 | Insufficient Fund |
52 | No Checking Account |
53 | No Savings Account |
54 | Expired Card |
55 | Invalid PIN |
56 | Invalid Card |
57 | Transaction Not Permitted to Cardholder |
58 | Transaction Not Permitted to Terminal |
59 | Suspected Fraud |
61 | Over Limit |
62 | Restricted Card |
63 | Security Violation |
64 | Transaction does not fulfill AML requirement |
65 | Exceeds Withdrawal Count Limit |
68 | Transaction timeout (No reply from acquirer) |
70 | Contact Card Issuer |
71 | PIN not changed |
75 | PIN Tries Exceeded |
76 | Invalid Description Code |
77 | Reconcile Error |
78 | Invalid Trace No |
79 | Batch Already Open |
80 | Invalid Batch No |
83 | Unable to verify PIN |
85 | Batch Not Found |
86 | PIN Validation Not Possible |
87 | Purchase Amount Only, No Cash Back Allowed |
88 | Cryptographic Failure, Call Issuer |
89 | Invalid Terminal ID |
91 | Issuer/Switch Inoperative |
92 | Destination Cannot Be Found for Routing |
93 | Transaction cannot be completed; violation of law |
94 | Duplicate Transaction |
95 | Total Mismatch |
96 | System Malfunction/Error |
98 | Issuer Response Not Receive by UnionPay |
99 | Declined |
N7 | Decline for CVV2 failure |
P1 | Failed 3D Authentication |
GrabPay #
Response Code | Status |
---|---|
00 | success |
01 | failed |
01 | confirm_failed |
01 | consent_required |
01 | invalid_argument |
01 | invalid_request |
01 | mfa_not_completed |
01 | server_error |
01 | session_expired |
02 | cancelled |
03 | authorisation_declined |
09 | processing |
TNGD #
Response Code | Status |
---|---|
00 | SUCCESS |
01 | FAILED |
01 | CLOSED |
09 | INIT |
Shopee #
Response Code | Status |
---|---|
00 | Success |
01 | Failed |
09 | Processing |
Riipay #
Response Code | Status |
---|---|
00 | Accepted |
00 | Success |
01 | Failed |
01 | Cancelled by Customer |
01 | Gateway Request Error |
01 | Not Found |
01 | Payment Failed |
01 | Too Many Requests |
01 | User Limit Exceeded |
Split #
Response Code | Status |
---|---|
00 | approved |
09 | in_progress |
12 | failed |
Batch (For Collection) #
Note: This is applicable batch collection status under subscription payments.
Response Code | Status |
---|---|
00 | Processed |
01 | Pending |
02 | Submitted |
03 | Expired |
04 | Retrying |
05 | Cancelled |
BILLING (For Direct Debit) #
Response Code | Status |
---|---|
00 | Approved |
01 | INSUFFICIENT_FUNDS |
02 | ACCOUNT_CLOSED |
03 | NO_ACCOUNT |
04 | INVALID_ACCOUNT_NUMBER |
05 | WITHDRAWAL_FREQUENCY_EXCEEDED |
06 | RETURNED PER OFI’S REQUEST |
07 | AUTHORISATION REVOKED BY CUSTOME |
08 | PAYMENT STOPPED |
09 | WITHDRAWAL_LIMIT_EXCEEDED |
10 | CONSUMER ADVISE NOT AUTHORISED |
11 | MISMATCH ACCOUNT TYPE |
14 | ACCOUNT HOLDER DECEASED |
15 | BENEFICIARY DECEASED |
16 | ACCOUNT FROZEN |
17 | FILE RECORD EDIT CRITERIA |
20 | NON_TRANSACTION_ACCOUNT |
21 | INVALID COMPANY IDENTIFICATION |
22 | INVALID INDIVIDUAL ID NUMBER |
23 | CREDIT ENTRY REFUSED BY RECEIVER |
24 | DUPLICATE ENTRY |
32 | UNABLE_TO_PROCESS |
ENRP #
Response Code | Status |
---|---|
00 | Approved |
01 | Signature Differ |
02 | Invalid Account Number |
03 | Signature Incomplete |
04 | Amendment Not Countersigned |
05 | Different Account Holder |
06 | Others |
81 | Missing Mandatory Fields |
82 | Invalid Data |
83 | Duplicated Form |
84 | Missing Signature |
85 | Unclear Image |
Mandate #
Note: This is applicable for both direct debit and auto debit subscription payments.
Response Code | Status | Description |
---|---|---|
01 | Draft | Awaiting submission of mandate |
02 | Pending Authorization | Awaiting customer’s authorization |
03 | Pending Approval | Awaiting bank’s approval. Please wait 2 days for direct debit |
04 | Approved | Mandate approved |
05 | Rejected | Customer’s authorization was rejected |
06 | Terminated | Mandate terminated |
07 | Expired | Mandate expired |
1. “Pending” status includes pending authorization and pending approval. On merchant dashboard (under Auto Payment), when pending is selected at the filter, both “Pending Authorization” and “Pending Approval” will be displayed.
2. For Direct Debit, refer to BILLING response codes
3. For Auto Debit, refer to Card response codes